THIS Saturday Flemington will play host to a different kind of raceday. The Summer Heroes raceday will be held in order to help local emergency service organisations gain much needed donations.
Usually racedays at Flemington incur at $12 entry fee but this Saturday admittance to the venue is free and there will be a number of volunteer and emergency service organisations participating.
Organisations including Life Saving Victoria and Volunteer Fire Brigades Victoria will be displaying equipment, explaining how to become an emergency worker or volunteer and seeking donations to help further the contribution they make in the community.
The highlight of the Summer Heroes raceday is the $125,000 Listed Kensington Stakes which boasts a very even field of 13 runners.
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | GRAND DUELS | Byron Cozamanis | Steven Arnold | 9 | 59.5 | 105 | |
| 2 | TRADER | Anthony Cummings | Glen Boss | 1 | 55 | 95 | |
| 3 | CARDINAL VIRTUE | David Payne | Michael Rodd | 3 | 54.5 | 93 | |
| 4 | WALTZES | Jarrod McLean | Damien Oliver | 12 | 54 | 92 | |
| 5 | BIG SPIRIT | Rick Hore-Lacy | Craig Newitt | 7 | 53 | 93 | |
| 6 | STIRLING GROVE | Richard Jolly | Michael Walker | 6 | 53 | 93 | |
| 7 | WARM LOVE | David Brideoake | Ben Melham | 2 | 53 | 92 | |
| 8 | SILVER BULLION | Leon Corstens | Jake Noonan (a) | 11 | 53 | 88 | |
| 9 | SANDUSKY CITY (NZ) | Grant Craven | Adam McCabe (a) | 13 | 53 | 86 | |
| 10 | HOONESS | Jason Petch | Dean Yendall | 5 | 53 | 74 | |
| 11 | FACE OFF | Shaun Dwyer | Jason Maskiell (a) | 4 | 53 | 68 | |
| 12 | DIAMONDCOWBOY | Gary Sherer | Chris Symons | 8 | 53 | 64 | |
| 13 | OUR JAZZXAAR | Alan Pateman | Jarrod Todd | 10 | 53 | 56 |
Written by Joseph Galati



























